<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a glacier is a very long event</title>
	<atom:link href="http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/</link>
	<description>the herculez gomez of architecture blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: unusual flood typologies ii: scabland &#8211; mammoth // building nothing out of something</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-169389</link>
		<dc:creator>unusual flood typologies ii: scabland &#8211; mammoth // building nothing out of something</dc:creator>
		<pubDate>Fri, 27 May 2011 11:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-169389</guid>
		<description>[...] barren, rocky valleys.  Mammoth looked at that event, the Missoula Floods, in a post last year, &quot;a glacier is a very long event&quot;.  (You&#039;ll want to scroll down to &quot;Jokulhlaups&quot;.)  We might add that, if contemporary land use [...]</description>
		<content:encoded><![CDATA[<p>[...] barren, rocky valleys.  Mammoth looked at that event, the Missoula Floods, in a post last year, &quot;a glacier is a very long event&quot;.  (You&#039;ll want to scroll down to &quot;Jokulhlaups&quot;.)  We might add that, if contemporary land use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Ash Clouds and Snow Storms &#171; dpr-barcelona</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-126367</link>
		<dc:creator>On Ash Clouds and Snow Storms &#171; dpr-barcelona</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-126367</guid>
		<description>[...] us the Glacier/Island/Storm studio at Columbia GSAPP by Geoff Manaugh. As Rob Holmes pointed on mammoth: A possibility: glaciers, islands, and storms are as much events as they are objects; as events, [...]</description>
		<content:encoded><![CDATA[<p>[...] us the Glacier/Island/Storm studio at Columbia GSAPP by Geoff Manaugh. As Rob Holmes pointed on mammoth: A possibility: glaciers, islands, and storms are as much events as they are objects; as events, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;anchors in a mutable field&#8221; &#8211; mammoth // building nothing out of something</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-18040</link>
		<dc:creator>&#8220;anchors in a mutable field&#8221; &#8211; mammoth // building nothing out of something</dc:creator>
		<pubDate>Sun, 18 Jul 2010 16:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-18040</guid>
		<description>[...] competition, &#8220;Dynamic Coalition&#8221; (which mammoth described and discussed previously, near the middle of this post, which is concerned with larger questions of stability in design), as an example of a project that [...]</description>
		<content:encoded><![CDATA[<p>[...] competition, &#8220;Dynamic Coalition&#8221; (which mammoth described and discussed previously, near the middle of this post, which is concerned with larger questions of stability in design), as an example of a project that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Web Reader &#187; Artificial Glaciers 101</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-9646</link>
		<dc:creator>Research Web Reader &#187; Artificial Glaciers 101</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-9646</guid>
		<description>[...] all, glaciers are very long events, as mammoth memorably put [...]</description>
		<content:encoded><![CDATA[<p>[...] all, glaciers are very long events, as mammoth memorably put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Web Reader &#187; Artificial Glaciers 101</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-9522</link>
		<dc:creator>Research Web Reader &#187; Artificial Glaciers 101</dc:creator>
		<pubDate>Sun, 28 Mar 2010 11:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-9522</guid>
		<description>[...] self-sustaining, tectonically complex structures of ice into motion. After all, glaciers are very long events, as mammoth memorably put it. [Image: From Wired Science&#039;s photo gallery, &quot;Stunning Views of [...]</description>
		<content:encoded><![CDATA[<p>[...] self-sustaining, tectonically complex structures of ice into motion. After all, glaciers are very long events, as mammoth memorably put it. [Image: From Wired Science's photo gallery, "Stunning Views of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craters as other form of architecture [Alles Ist Architektur] &#171; dpr-barcelona</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-9042</link>
		<dc:creator>Craters as other form of architecture [Alles Ist Architektur] &#171; dpr-barcelona</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-9042</guid>
		<description>[...] talk, they would be able to tell the story of the events that formed them. Our friends from mammoth recently wrote that a glacier is a very long event, an making a paraphrasis we can also say that a crater is also [...]</description>
		<content:encoded><![CDATA[<p>[...] talk, they would be able to tell the story of the events that formed them. Our friends from mammoth recently wrote that a glacier is a very long event, an making a paraphrasis we can also say that a crater is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worlds3E Research Public Sphere News &#187; Artificial Glaciers 101</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8732</link>
		<dc:creator>Worlds3E Research Public Sphere News &#187; Artificial Glaciers 101</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8732</guid>
		<description>[...] self-sustaining, tectonically complex structures of ice into motion. After all, glaciers are very long events, as mammoth memorably put it. [Image: From Wired Science&#039;s photo gallery, &quot;Stunning Views of [...]</description>
		<content:encoded><![CDATA[<p>[...] self-sustaining, tectonically complex structures of ice into motion. After all, glaciers are very long events, as mammoth memorably put it. [Image: From Wired Science's photo gallery, "Stunning Views of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;blooming landscape, deep surface&#8221; - mammoth island storm // building nothing out of something</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8336</link>
		<dc:creator>&#8220;blooming landscape, deep surface&#8221; - mammoth island storm // building nothing out of something</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8336</guid>
		<description>[...] &#8220;Geofluidic Landscape&#8221; (and even the Galapagos salt mine project which mammoth described earlier this week), the museum suggests a serious and near-total integration of building and [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Geofluidic Landscape&#8221; (and even the Galapagos salt mine project which mammoth described earlier this week), the museum suggests a serious and near-total integration of building and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: translation, machines, and embassies - mammoth island storm // building nothing out of something</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8319</link>
		<dc:creator>translation, machines, and embassies - mammoth island storm // building nothing out of something</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8319</guid>
		<description>[...] has already suggested that glaciers, islands and storms may be understood as events; but another way to read these events [...]</description>
		<content:encoded><![CDATA[<p>[...] has already suggested that glaciers, islands and storms may be understood as events; but another way to read these events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8291</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8291</guid>
		<description>Agree with all the above, but I would also note that the building doesn&#039;t necessarily need to move along with the glacier to embrace its kinetic properties.  A simplistic example of this kind of thinking would be a structure built on &#039;solid&#039; ground near the glacier with, say, cor-ten steel and a path for building runoff which empties over the glacier, creating a trail of reddish orange on the surface of the glacier measuring its progress (and probably a whole lot more - the fading of the tail of the reddish stain could show mixing of glacier ice, it&#039;s width a metric of the amount of runoff over the structure, caused by the local climate, etc).  It&#039;s just a bit of steel and some topographic massaging, but is nonetheless intimately tied to contextual flux.</description>
		<content:encoded><![CDATA[<p>Agree with all the above, but I would also note that the building doesn&#8217;t necessarily need to move along with the glacier to embrace its kinetic properties.  A simplistic example of this kind of thinking would be a structure built on &#8216;solid&#8217; ground near the glacier with, say, cor-ten steel and a path for building runoff which empties over the glacier, creating a trail of reddish orange on the surface of the glacier measuring its progress (and probably a whole lot more &#8211; the fading of the tail of the reddish stain could show mixing of glacier ice, it&#8217;s width a metric of the amount of runoff over the structure, caused by the local climate, etc).  It&#8217;s just a bit of steel and some topographic massaging, but is nonetheless intimately tied to contextual flux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Seekely</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8288</link>
		<dc:creator>Nicole Seekely</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8288</guid>
		<description>sorry, the link didn&#039;t post:

taking glacier surfing quite literally:
http://www.youtube.com/watch?v=mKRR9RMmcIQ</description>
		<content:encoded><![CDATA[<p>sorry, the link didn&#8217;t post:</p>
<p>taking glacier surfing quite literally:<br />
<a href="http://www.youtube.com/watch?v=mKRR9RMmcIQ" rel="nofollow">http://www.youtube.com/watch?v=mKRR9RMmcIQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Seekely</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8287</link>
		<dc:creator>Nicole Seekely</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8287</guid>
		<description>taking &lt;a&gt;glacier surfing&lt;/a&gt; quite literally

I think the strongest building design (metaphorically speaking, but perhaps structurally too), could be one that indeed shifted with the forces of a natural occurrence.  That&#039;s where architecture falls apart - when it cannot adapt to the forces around it, as mentioned before with earthquakes, hurricanes, floods, tides, etc.  

It&#039;s an exciting thought to think of a piece of architecture that could not only influence these natural processes but adapt to them as well, creating a symbiotic relationship.</description>
		<content:encoded><![CDATA[<p>taking <a>glacier surfing</a> quite literally</p>
<p>I think the strongest building design (metaphorically speaking, but perhaps structurally too), could be one that indeed shifted with the forces of a natural occurrence.  That&#8217;s where architecture falls apart &#8211; when it cannot adapt to the forces around it, as mentioned before with earthquakes, hurricanes, floods, tides, etc.  </p>
<p>It&#8217;s an exciting thought to think of a piece of architecture that could not only influence these natural processes but adapt to them as well, creating a symbiotic relationship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8281</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8281</guid>
		<description>...the great thing about the word is what it implies for the building -- that it would be literally unstable, but dynamically stable; that it would constantly be compensating for shifting forces; that it would need to be intelligent, at least in a structural sense.</description>
		<content:encoded><![CDATA[<p>&#8230;the great thing about the word is what it implies for the building &#8212; that it would be literally unstable, but dynamically stable; that it would constantly be compensating for shifting forces; that it would need to be intelligent, at least in a structural sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8280</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8280</guid>
		<description>&quot;Surfing&quot; is exactly the other word which I nearly used...</description>
		<content:encoded><![CDATA[<p>&#8220;Surfing&#8221; is exactly the other word which I nearly used&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://m.ammoth.us/blog/2010/02/a-glacier-is-a-very-long-event/comment-page-1/#comment-8279</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1588#comment-8279</guid>
		<description>I love the structure &quot;riding/surfing&quot; the glacier idea. That seems like it could be worth pursuing.</description>
		<content:encoded><![CDATA[<p>I love the structure &#8220;riding/surfing&#8221; the glacier idea. That seems like it could be worth pursuing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

