<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the dead sea works</title>
	<atom:link href="http://m.ammoth.us/blog/2010/02/the-dead-sea-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/</link>
	<description>the herculez gomez of architecture blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Energyscapes &#124; Style of Design</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-123490</link>
		<dc:creator>Energyscapes &#124; Style of Design</dc:creator>
		<pubDate>Sat, 12 Mar 2011 06:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-123490</guid>
		<description>[...] one point to another and is full of examples on large scale projects like oil pipelines such as the Conveyor Belt for the Dead Sea, which also includes, among the pipeline, bridges, earthworks and [...]</description>
		<content:encoded><![CDATA[<p>[...] one point to another and is full of examples on large scale projects like oil pipelines such as the Conveyor Belt for the Dead Sea, which also includes, among the pipeline, bridges, earthworks and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energyscapes &#124; ArchDaily</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-123438</link>
		<dc:creator>Energyscapes &#124; ArchDaily</dc:creator>
		<pubDate>Sat, 12 Mar 2011 04:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-123438</guid>
		<description>[...] one point to another and is full of examples on large scale projects like oil pipelines such as the Conveyor Belt for the Dead Sea, which also includes, among the pipeline, bridges, earthworks and pylons.But at this point, in the [...]</description>
		<content:encoded><![CDATA[<p>[...] one point to another and is full of examples on large scale projects like oil pipelines such as the Conveyor Belt for the Dead Sea, which also includes, among the pipeline, bridges, earthworks and pylons.But at this point, in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://%/bvyqwea</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-54430</link>
		<dc:creator>http://%/bvyqwea</dc:creator>
		<pubDate>Fri, 12 Nov 2010 09:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-54430</guid>
		<description>&lt;strong&gt;... track backe bei http://kermitprecissi.manablog.jp/ ......&lt;/strong&gt;

excellent , votre blog site design est certainement nice , Je suis recherche pour un nouveau thème pour mon moncler doudoune propre site web , j&#039;aime vôtre, maintenant Je vais à aller cherchez le exacte même disposition style !...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; track backe bei <a href="http://kermitprecissi.manablog.jp/" rel="nofollow">http://kermitprecissi.manablog.jp/</a> &#8230;&#8230;</strong></p>
<p>excellent , votre blog site design est certainement nice , Je suis recherche pour un nouveau thème pour mon moncler doudoune propre site web , j&#8217;aime vôtre, maintenant Je vais à aller cherchez le exacte même disposition style !&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feedback: architecture&#8217;s new territories &#8211; mammoth // building nothing out of something</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-12009</link>
		<dc:creator>feedback: architecture&#8217;s new territories &#8211; mammoth // building nothing out of something</dc:creator>
		<pubDate>Tue, 18 May 2010 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-12009</guid>
		<description>[...] Bou Craa conveyor, which is similar to the Negev desert belt previously discussed on mammoth, carries phosphate across the desert in Western Sahara, leaving the wind-swept sediment [...]</description>
		<content:encoded><![CDATA[<p>[...] Bou Craa conveyor, which is similar to the Negev desert belt previously discussed on mammoth, carries phosphate across the desert in Western Sahara, leaving the wind-swept sediment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural nuclear reactors, power plants and landscape &#124; A brief history of design &#171; dpr-barcelona</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-9434</link>
		<dc:creator>Natural nuclear reactors, power plants and landscape &#124; A brief history of design &#171; dpr-barcelona</dc:creator>
		<pubDate>Thu, 25 Mar 2010 11:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-9434</guid>
		<description>[...] “what value do landscape/architects add to the design of infrastructures?” and was followed by Rob and Stephen at mammoth&#8217;s the dead sea works. It can be continued [...]</description>
		<content:encoded><![CDATA[<p>[...] “what value do landscape/architects add to the design of infrastructures?” and was followed by Rob and Stephen at mammoth&#8217;s the dead sea works. It can be continued [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicosia water tanks &#124; Aristide Antonas &#171; dpr-barcelona</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-9225</link>
		<dc:creator>Nicosia water tanks &#124; Aristide Antonas &#171; dpr-barcelona</dc:creator>
		<pubDate>Fri, 19 Mar 2010 09:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-9225</guid>
		<description>[...] has been discussed in other blogs how infrastructures shapes our cities and landscapes and how their presence is important to understand them. Following [...]</description>
		<content:encoded><![CDATA[<p>[...] has been discussed in other blogs how infrastructures shapes our cities and landscapes and how their presence is important to understand them. Following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geologic helium machine - mammoth // building nothing out of something</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-9115</link>
		<dc:creator>geologic helium machine - mammoth // building nothing out of something</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-9115</guid>
		<description>[...] noted before Pierre Belanger&#8217;s predictions about the bio-physical landscape as infrastructure, which he [...]</description>
		<content:encoded><![CDATA[<p>[...] noted before Pierre Belanger&#8217;s predictions about the bio-physical landscape as infrastructure, which he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-7936</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-7936</guid>
		<description>Given FASLANYC&#039;s &lt;a href=&quot;http://faslanyc.blogspot.com/2010/01/wpa-00-design-for-labor.html&quot; rel=&quot;nofollow&quot;&gt;previously stated interest in labor&lt;/a&gt;, I thought I&#039;d note that I see a direct link between re-industrialization (my current favorite catch-all term for things which are post-20th-century-industrial, but not passively post-industrial like most of the 1990s post-industrialism) and opportunity for labor to flourish; or, design for re-industrialization is design for labor.  That&#039;s what&#039;s most intriguing about re-industrial landscapes and industrial ecologies like Kalundborg: that they retain the sense of the landscape as a productive place, not a museum of previously vital economies for the amusement of knowledge workers and tourists (though I am, of course, in both of the latter categories, I&#039;d like to think that I&#039;m capable of appreciating interests beyond my own).  While I think FASLANYC may have been talking more about labor as an alternative to the deployment of capital in the production of landscapes, I think the points remain related.</description>
		<content:encoded><![CDATA[<p>Given FASLANYC&#8217;s <a href="http://faslanyc.blogspot.com/2010/01/wpa-00-design-for-labor.html" rel="nofollow">previously stated interest in labor</a>, I thought I&#8217;d note that I see a direct link between re-industrialization (my current favorite catch-all term for things which are post-20th-century-industrial, but not passively post-industrial like most of the 1990s post-industrialism) and opportunity for labor to flourish; or, design for re-industrialization is design for labor.  That&#8217;s what&#8217;s most intriguing about re-industrial landscapes and industrial ecologies like Kalundborg: that they retain the sense of the landscape as a productive place, not a museum of previously vital economies for the amusement of knowledge workers and tourists (though I am, of course, in both of the latter categories, I&#8217;d like to think that I&#8217;m capable of appreciating interests beyond my own).  While I think FASLANYC may have been talking more about labor as an alternative to the deployment of capital in the production of landscapes, I think the points remain related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faslanyc</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-7929</link>
		<dc:creator>faslanyc</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-7929</guid>
		<description>yes, an interesting run down.  it seems there are several projects/research articles in that last paragraph.

this:  &quot;But perhaps what is needed is not merely a new set of mega-infrastructures&quot; combined with your last sentence is provocative.

and yet, one question- the dead sea works are outputting materials for ecologies/economies far away.  it seems at odds to then suggest that they should be able to handle this output without an equal input from afar, does it not?  Looking at it as a smaller system (region watershed) operating within a larger, fundamentally different system (world wide industrial agriculture).

It&#039;s like the eart spinning on its axis and rotating around the sun all while hurtling through space and somehow that is all in balance.. wha?  I&#039;ll stop.</description>
		<content:encoded><![CDATA[<p>yes, an interesting run down.  it seems there are several projects/research articles in that last paragraph.</p>
<p>this:  &#8220;But perhaps what is needed is not merely a new set of mega-infrastructures&#8221; combined with your last sentence is provocative.</p>
<p>and yet, one question- the dead sea works are outputting materials for ecologies/economies far away.  it seems at odds to then suggest that they should be able to handle this output without an equal input from afar, does it not?  Looking at it as a smaller system (region watershed) operating within a larger, fundamentally different system (world wide industrial agriculture).</p>
<p>It&#8217;s like the eart spinning on its axis and rotating around the sun all while hurtling through space and somehow that is all in balance.. wha?  I&#8217;ll stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namhenderson</title>
		<link>http://m.ammoth.us/blog/2010/02/the-dead-sea-works/comment-page-1/#comment-7879</link>
		<dc:creator>namhenderson</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=1732#comment-7879</guid>
		<description>Thanks for this. It does seem like the Works offers a great opportunity for implementing Kalundborg style approach to industrial/regional scale ecologies..</description>
		<content:encoded><![CDATA[<p>Thanks for this. It does seem like the Works offers a great opportunity for implementing Kalundborg style approach to industrial/regional scale ecologies..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

