<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: driving blind</title>
	<atom:link href="http://m.ammoth.us/blog/2010/06/driving-blind/feed/" rel="self" type="application/rss+xml" />
	<link>http://m.ammoth.us/blog/2010/06/driving-blind/</link>
	<description>the herculez gomez of architecture blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:11:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Honeycomb City Networks &#124; What if bees had mobile phones? &#171; dpr-barcelona</title>
		<link>http://m.ammoth.us/blog/2010/06/driving-blind/comment-page-1/#comment-16772</link>
		<dc:creator>Honeycomb City Networks &#124; What if bees had mobile phones? &#171; dpr-barcelona</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=2810#comment-16772</guid>
		<description>[...] a new kind of stratum, born after all the large-scale developments of the times of urban sprawl, as highways, oil pumps or dams and pits. As they pointed “Like the freeways before them, wireless networks [...]</description>
		<content:encoded><![CDATA[<p>[...] a new kind of stratum, born after all the large-scale developments of the times of urban sprawl, as highways, oil pumps or dams and pits. As they pointed “Like the freeways before them, wireless networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://m.ammoth.us/blog/2010/06/driving-blind/comment-page-1/#comment-14548</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=2810#comment-14548</guid>
		<description>Josh, next time you should do it with a friend trailing you by 3 minutes to see if laminar flow was maintained. If someone wishes to subsidize my trip to New Zealand, I&#039;m happy to volunteer myself for this bit of science.</description>
		<content:encoded><![CDATA[<p>Josh, next time you should do it with a friend trailing you by 3 minutes to see if laminar flow was maintained. If someone wishes to subsidize my trip to New Zealand, I&#8217;m happy to volunteer myself for this bit of science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://m.ammoth.us/blog/2010/06/driving-blind/comment-page-1/#comment-14547</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 16 Jun 2010 02:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=2810#comment-14547</guid>
		<description>I read this yesterday, and thought I would try an experiment, because I have often noticed the whole &#039;shock wave jam&#039; effect on a smaller scall as I drive home. Auckland traffic is very stop start and you can see the mini jams rolling back throught the traffic. 
So I drove home at 20 Kph (once I hit traffic, I&#039;m not a total jerk). And I maintained that speed the whole way home. 
Of course I didn&#039;t get home any faster, but I also never stopped. And the same car that I started out behind, I ended up behind so I lost no ground.
I was pretty hard to stay disciplined as the cars ahead of me took off hundreds of metres up the road, only to sit there until I almost ran up their arse.
It would have been interesting to see how the traffic behind me was affected (I probably just raised blood pressure).</description>
		<content:encoded><![CDATA[<p>I read this yesterday, and thought I would try an experiment, because I have often noticed the whole &#8216;shock wave jam&#8217; effect on a smaller scall as I drive home. Auckland traffic is very stop start and you can see the mini jams rolling back throught the traffic.<br />
So I drove home at 20 Kph (once I hit traffic, I&#8217;m not a total jerk). And I maintained that speed the whole way home.<br />
Of course I didn&#8217;t get home any faster, but I also never stopped. And the same car that I started out behind, I ended up behind so I lost no ground.<br />
I was pretty hard to stay disciplined as the cars ahead of me took off hundreds of metres up the road, only to sit there until I almost ran up their arse.<br />
It would have been interesting to see how the traffic behind me was affected (I probably just raised blood pressure).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention driving blind – mammoth // building nothing out of something -- Topsy.com</title>
		<link>http://m.ammoth.us/blog/2010/06/driving-blind/comment-page-1/#comment-14458</link>
		<dc:creator>Tweets that mention driving blind – mammoth // building nothing out of something -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Jun 2010 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=2810#comment-14458</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Fitzgerald, Bradley Wayne Moore. Bradley Wayne Moore said: &quot;All that was left was to replace her brain.&quot; http://m.ammoth.us/blog/2010/06/driving-blind/ by @doingitwrong #mammoth [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Fitzgerald, Bradley Wayne Moore. Bradley Wayne Moore said: &quot;All that was left was to replace her brain.&quot; <a href="http://m.ammoth.us/blog/2010/06/driving-blind/" rel="nofollow">http://m.ammoth.us/blog/2010/06/driving-blind/</a> by @doingitwrong #mammoth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gough</title>
		<link>http://m.ammoth.us/blog/2010/06/driving-blind/comment-page-1/#comment-14376</link>
		<dc:creator>Steve Gough</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=2810#comment-14376</guid>
		<description>Very interesting, thanks.  Those slugs of traffic are also called &quot;kinematic waves,&quot; and were described by river scientists of all people; see paper here:  http://bit.ly/9FyvxO .  You&#039;ll learn that tailgating is a big cause of them; if people would just space out a bit, the jams wouldn&#039;t be so severe.</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks.  Those slugs of traffic are also called &#8220;kinematic waves,&#8221; and were described by river scientists of all people; see paper here:  <a href="http://bit.ly/9FyvxO" rel="nofollow">http://bit.ly/9FyvxO</a> .  You&#8217;ll learn that tailgating is a big cause of them; if people would just space out a bit, the jams wouldn&#8217;t be so severe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namhenderson</title>
		<link>http://m.ammoth.us/blog/2010/06/driving-blind/comment-page-1/#comment-14350</link>
		<dc:creator>namhenderson</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=2810#comment-14350</guid>
		<description>Love this post. The whole embodied cybernetics aspect of this chapter really got to me as well...</description>
		<content:encoded><![CDATA[<p>Love this post. The whole embodied cybernetics aspect of this chapter really got to me as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyborg Traffic Cops &#124; Quiet Babylon</title>
		<link>http://m.ammoth.us/blog/2010/06/driving-blind/comment-page-1/#comment-14258</link>
		<dc:creator>Cyborg Traffic Cops &#124; Quiet Babylon</dc:creator>
		<pubDate>Sat, 12 Jun 2010 17:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=2810#comment-14258</guid>
		<description>[...] The full post is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The full post is here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

