<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mammoth &#187; environmental-disaster</title>
	<atom:link href="http://m.ammoth.us/blog/tag/environmental-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://m.ammoth.us/blog</link>
	<description>the herculez gomez of architecture blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>toxic waters</title>
		<link>http://m.ammoth.us/blog/2009/10/toxic-waters/</link>
		<comments>http://m.ammoth.us/blog/2009/10/toxic-waters/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:19:21 +0000</pubDate>
		<dc:creator>rholmes</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[environmental-disaster]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=897</guid>
		<description><![CDATA[The New York Times is running a fantastic series on &#8220;worsening pollution in America&#8217;s waters and regulators&#8217; response.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The New York Times is <a href="http://projects.nytimes.com/toxic-waters">running a fantastic series</a> on &#8220;worsening pollution in America&#8217;s waters and regulators&#8217; response.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://m.ammoth.us/blog/2009/10/toxic-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anniversary optimism</title>
		<link>http://m.ammoth.us/blog/2009/06/anniversary-optimism/</link>
		<comments>http://m.ammoth.us/blog/2009/06/anniversary-optimism/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:20:55 +0000</pubDate>
		<dc:creator>rholmes</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[environmental-disaster]]></category>

		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=485</guid>
		<description><![CDATA[Yesterday was the fortieth anniversary of the 1969 Cuyahoga River fire.  I had always assumed that fire was notable because it marked the peak of an era of careless industrial polluting, but the truth is apparently that the fire was notable because it demonstrated the persistence of an era that Americans thought they had left [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the <a href="http://www.nytimes.com/2009/06/21/us/21river.html?_r=2&amp;hpw">fortieth anniversary</a> of the 1969 Cuyahoga River fire.  I had always assumed that fire was notable because it marked the peak of an era of careless industrial polluting, but the truth is apparently that the fire was notable because it demonstrated the persistence of an era that Americans <a href="http://volokh.com/posts/1245712468.shtml">thought they had left behind</a>:</p>
<blockquote><p>While the Cuyahoga River was hopelessly polluted in 1969, river fires by this point were largely a thing of the past. Indeed, river fires had once been common on the Cuyahoga and other industrialized rivers. Throughout the late 19th and 20th century, combustible material on industrialized rivers ignited somewhat frequently. By 1969, this problem had been largely solved. By that time, the Cuyahoga River had not burned in over 15 years, and the once-common problem of river fires had been largely forgotten. Water pollution remained a serious concern, but not because rivers threatened to burn.</p></blockquote>
<p>Even the <a href="http://www.treehugger.com/files/2009/01/cuyahoga-catches-fire.php">photos</a> often attributed to the 1969 fire are actually of previous fires, as the 1969 fire was put out before photographers arrived.  How quickly we have forgotten that <em>our rivers used to burn</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://m.ammoth.us/blog/2009/06/anniversary-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time-lapse earth observatory</title>
		<link>http://m.ammoth.us/blog/2009/06/time-lapse-earth-observatory/</link>
		<comments>http://m.ammoth.us/blog/2009/06/time-lapse-earth-observatory/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:41:53 +0000</pubDate>
		<dc:creator>rholmes</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[environmental-disaster]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[urban growth]]></category>

		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=398</guid>
		<description><![CDATA[Time-lapse videos of the urbanization of Dubai, the draining of the Aral Sea, deforestation in the Brazilian state of Rondônia, the depletion and replenishment of southern Iraq&#8217;s wetlands, and drought in Utah&#8217;s Lake Powell, at Wired Science, compiled from NASA Earth Observatory imagery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/wiredscience/2009/05/earthobservatoryvideos/">Time-lapse videos</a> of the urbanization of Dubai, the draining of the Aral Sea, deforestation in the Brazilian state of Rondônia, the depletion and replenishment of southern Iraq&#8217;s wetlands, and drought in Utah&#8217;s Lake Powell, at <a href="http://www.wired.com/wiredscience">Wired Science</a>, compiled from NASA <a href="http://earthobservatory.nasa.gov/IOTD/">Earth Observatory imagery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://m.ammoth.us/blog/2009/06/time-lapse-earth-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

