<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mammoth &#187; light-rail</title>
	<atom:link href="http://m.ammoth.us/blog/tag/light-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://m.ammoth.us/blog</link>
	<description>the herculez gomez of architecture blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>light rail in phoenix</title>
		<link>http://m.ammoth.us/blog/2009/09/light-rail-in-phoenix/</link>
		<comments>http://m.ammoth.us/blog/2009/09/light-rail-in-phoenix/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:04:35 +0000</pubDate>
		<dc:creator>rholmes</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=766</guid>
		<description><![CDATA[An article in the NYTimes on the successful first half-year of light rail in Phoenix makes note of an interesting point: only a small minority of users (27 percent) are commuters, which inverts the typical use pattern (60 percent of transit users nationwide are commuters).  Despite that low use by commuters, the system has exceeded [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the NYTimes on the successful first half-year of <a href="http://en.wikipedia.org/wiki/METRO_Light_Rail_(Phoenix)">light rail</a> in Phoenix <a href="http://www.nytimes.com/2009/09/20/us/20rail.html?_r=1">makes note of an interesting point</a>: only a small minority of users (27 percent) are commuters, which inverts the typical use pattern (60 percent of transit users nationwide are commuters).  Despite that low use by commuters, the system has exceeded its project ridership and contributed to an improved &#8220;image and perception of Phoenix’s downtown&#8221;.  Unfortunately, the story doesn&#8217;t really explore why Phoenix has developed this inverted use pattern, and I haven&#8217;t been able to locate the study the story is based on.</p>
<p><em>[via <a href="http://www.infrastructurist.com/2009/09/21/the-daily-dig-printing-the-whole-internet-edition/">Infrastructurist</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://m.ammoth.us/blog/2009/09/light-rail-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

