<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mammoth &#187; senseable-city-lab</title>
	<atom:link href="http://m.ammoth.us/blog/tag/senseable-city-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://m.ammoth.us/blog</link>
	<description>the herculez gomez of architecture blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>smart tagging garbage</title>
		<link>http://m.ammoth.us/blog/2009/07/smart-tagging-garbage/</link>
		<comments>http://m.ammoth.us/blog/2009/07/smart-tagging-garbage/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:38:53 +0000</pubDate>
		<dc:creator>rholmes</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[hacking-infrastructure]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[senseable-city-lab]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=565</guid>
		<description><![CDATA[New Scientist is partnering with the SENSEable City Lab (mentioned a couple days ago here) for an intriguing project in which thousands of items of ordinary garbage are tagged with SIM cards, generating a live digital map of the waste infrastructures of Seattle, New York, and London.]]></description>
			<content:encoded><![CDATA[<p>New Scientist is partnering with the SENSEable City Lab (mentioned a couple days ago <a href="http://m.ammoth.us/blog/2009/07/carlo-ratti-interview-city-of-sound/">here</a>) for <a href="http://www.newscientist.com/article/dn17470">an intriguing project</a> in which thousands of items of ordinary garbage are tagged with SIM cards, generating a live digital map of the waste infrastructures of Seattle, New York, and London.</p>
]]></content:encoded>
			<wfw:commentRss>http://m.ammoth.us/blog/2009/07/smart-tagging-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

