<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mammoth &#187; stimulus</title>
	<atom:link href="http://m.ammoth.us/blog/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://m.ammoth.us/blog</link>
	<description>the herculez gomez of architecture blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>infrastructure construction as jobs stimulus</title>
		<link>http://m.ammoth.us/blog/2010/03/infrastructure-construction-as-jobs-stimulus/</link>
		<comments>http://m.ammoth.us/blog/2010/03/infrastructure-construction-as-jobs-stimulus/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:39:55 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ryan-avent]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=2063</guid>
		<description><![CDATA[Free Exchange posted this chart emphasizing the challenge long-term unemployment poses in this recession. It seems to indicate that construction-based stimulus could be especially effective in reducing such unemployment, furthering the case for a stimulus program emphasizing the construction and repair of infrastructure. But there&#8217;s just not that much room to cut unemployment by putting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2099" title="unemployeddurationpercent-small" src="http://m.ammoth.us/blog/wp-content/uploads/2010/03/unemployeddurationpercent-small.jpg" alt="" /></p>
<p>Free Exchange <a href="http://www.economist.com/blogs/freeexchange/2010/03/american_joblessness_0">posted</a> this chart emphasizing the challenge long-term unemployment poses in this recession.  It seems to indicate that construction-based stimulus could be especially effective in reducing such unemployment, furthering the case for a stimulus program emphasizing the construction and repair of infrastructure.</p>
<blockquote><p>But there&#8217;s just not that much room to cut unemployment by putting the short-term unemployed back to work in this latest recession. Only six percentage points of unemployment are attributable to those out of work less than six months. To get the unemployment rate down below, say, 7%, you have to take a big chunk out of long-term unemployment.</p>
<p>And that means putting back to work a lot of relatively low-skilled workers who were previously employed in construction, in manufacturing, and in retail and service industries. In an economic climate in which construction and personal consumption are likely to contribute very little to output growth for the next few years.</p>
<p>That&#8217;s a tall order. Not since the Depression has the American economy had to pull off anything like it.</p></blockquote>
<p>Beyond the benefits which accrue to regions and economies from an infrastructure&#8217;s performance, their construction is an effective form of stimulus; during this recession, it would target a portion of the workforce having an especially difficult time finding jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://m.ammoth.us/blog/2010/03/infrastructure-construction-as-jobs-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>don&#8217;t mess with my trains</title>
		<link>http://m.ammoth.us/blog/2009/04/dont-mess-with-my-trains/</link>
		<comments>http://m.ammoth.us/blog/2009/04/dont-mess-with-my-trains/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:15:56 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://m.ammoth.us/blog/?p=55</guid>
		<description><![CDATA[The dearth of funding for enhancing existing public transit infrastructure must be one of the stimulus bill&#8217;s biggest shortcomings. This story about the T hits particularly close to home for me, as I regularly depend on the Worcester/Framingham line out of Boston to get into the city, and to Logan Airport.  As some commenters on [...]]]></description>
			<content:encoded><![CDATA[<p>The dearth of funding for enhancing existing public transit infrastructure must be one of the stimulus bill&#8217;s biggest shortcomings.  <a href="http://blogs.tnr.com/tnr/blogs/the_plank/archive/2009/04/10/apparently-they-left-quot-t-quot-out-of-the-stimulus.aspx">This story about the T </a> hits particularly close to home for me, as I regularly depend on the Worcester/Framingham line out of Boston to get into the city, and to Logan Airport.  As some commenters on that post argue, this may just be how politics is played in Boston &#8211; but that misses what in my mind is <a href="http://www.streetsblog.org/2009/01/23/hire-a-construction-worker-fire-a-bus-driver/">a damning indictment of the way stimulus money is being spent</a> (thanks to Cohn in the above article for this link).  No reasonably well managed mass transit system in the country should have to be worried about money with all the dollars currently floating around.</p>
]]></content:encoded>
			<wfw:commentRss>http://m.ammoth.us/blog/2009/04/dont-mess-with-my-trains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

